LF: Low Frequency
MF: Medium Frequency
HF: High Frequency
| Original Sound | Sinusoidal Model | WaveNet | WaveNet Autoencoder | |
| Bass Electronic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Bass Synthetic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Brass Acoustic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Flute Acoustic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Flute Synthetic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Guitar Acoustic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Guitar Electronic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Keyboard Acoustic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Keyboard Electronic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Keyboard Synthetic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Mallet Acoustic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Organ Electronic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| String Acoustic | ||||
| LF | ||||
| MF | ||||
| HF | ||||
| Vocal Synthetic | ||||
| LF | ||||
| MF | ||||
| HF |